THE LONGHORN CHALETin Taos Ski Valley, NM
| Ski season 2011 - 2012 | |
| Wed 11/23 - Sat 12/5 | Occupied |
| Mon 12/5 - Mon 12/12 | Available $ 6,900 + taxes (13,6875%) |
| Mon 12/12 - Mon 12/19 | Available $ 6,900 + taxes (13,6875%) |
| Mon 12/19 - Mon 12/26 | Available $ 7,900 + taxes (13,6875%) |
| Mon 12/26 - Mon 1/2 | Occupied |
| Mon 1/2 - Sat 1/7 | Available $ 4,900 + taxes (13,6875%) |
| Sat 1/7 - Sat 1/14 | Available $ 6,900 + taxes (13,6875%) |
| Sat 1/14 - Sat 1/21 | Available $ 6,900 + taxes (13,6875%) |
| Sat 1/21 - Sat 1/28 | Occupied |
| Sat 1/28 - Sat 2/4 | Available $ 6,900 + taxes (13,6875%) |
| Sat 2/4 - Sat 2/11 | Available $ 6,900 + taxes (13,6875%) |
| Sat 2/11 - Sat 2/18 | Available $ 6,900 + taxes (13,6875%) |
| Sat 2/18 - Sat 2/25 | Available $ 6,900 + taxes (13,6875%) |
| Sat 2/25 - Sat 3/3 | Occupied |
| Sat 3/3 - Sat 3/10 | Available $ 6,900 + taxes (13,6875%) |
| Sat 3/10 - Sat 3/17 | Occupied |
| Sat 3/17 - Sat 3/24 | Available $ 6,900 + taxes (13,6875%) |
| Sat 3/24 - Sat 3/31 | Available $ 6,900 + taxes (13,6875%) |
| Sat 3/31 - Sun 4/8 | Occupied |
Contact us, Phone: 562/243-7757 Pacific Time, Fax: 562/684-4798, Email: longhornchalet@gmail.com